Lever Ball Valves

              

Full flow lever ball valve. Chrome finish, level or butterfly handle. (Different Colour handles available)

Ref. No.

Size

Box Qty

Price £

17102 1/4" FXF Full Bore 50 2.57
17103 3/8" FXF Full Bore 50 2.54
17104 1/2" FXF Full Bore 30 2.65
17105 3/4" FXF Full Bore 25 3.95
17106 1" FXF Full Bore 20 6.20
17107 1 1/4" FXF Full Bore 20 9.63
17108 1 1/2" FXF Full Bore 10 13.39
17109 2" FXF Full Bore 5 20.55
17110 2 1/2" FXF Full Bore 3 61.80
17111 3" FXF Full Bore 2 75.45
17113 4" FXF Full Bore 1 135.00
151A03 15mm CXC Lever Ball Valve 20 3.96
037305 22mm CXC Lever Ball Valve 20 4.98
160A15 15mm CXC 'T' Handle - Blue 20 3.96
373222 22mm CXC 'T' Handle - Blue 20 4.98
017304 1/2" FXF 'T' Handle - Blue 20 2.65
017305 3/4" FXF 'T' Handle - Blue 20 3.75

Copyright © 2000-02 Lakeside Water & Building Services Limited. All rights reserved.