Pressure Gauges

Available with connections in various positions/orientation, range of pressure ratings, and diameters.                                                     

Ref. No.

Size

Box Qty

Price £

557104 0/4 bar  1/4" 50mm back conn 100 6.42
557204 0/4 bar  1/4" 50mm back conn 100 6.42
557304 0/4 bar  1/4" 50mm bottom conn 50 6.42
557306 0/6 bar  1/4" 50mm bottom conn 50 7.87
557106 0/6 bar  1/4" 50mm back conn 100 7.87
557310 0/10 bar  1/4" 50mm bottom conn 100 7.94
557425 0/25 bar  1/4" 60mm back conn 100 11.83
557410 0/10 bar  1/4" 60mm back conn 50 11.83
557704 0/4 bar  3/8" 80mm bottom conn 25 16.95
557706 0/6 bar  3/8" 80mm bottom conn 50 16.95
557710 0/10 bar  3/8" 80mm bottom conn 50 16.95

Copyright © 2000-02 Lakeside Water & Building Services Limited. All rights reserved.