Safety Relief Valves

Diaphragm type safety valves, available BSP male and female, or with 'O' Ring connections. Safety relief valves are a necessity for ensuring the safety of sealed systems, to avoid over pressure.

Series

Size BSP

Pressure 
Setting Bar

Inc. Gauge

Box Qty

Code

Price £

311 (Fl xFl) 1/2" x 1/2" 2.50 50 311425 4.12
311 (Fl xFl) 1/2" x 1/2" 3.00 50 311430 4.12
311 (Fl xFl) 1/2" x 1/2" 6.00 50 311460 4.12
311 (Fl xFl) 1/2" x 1/2" 7.00 50 311470 4.12
311 (Fl xFl) 1/2" x 1/2" 8.00 50 311480 4.12
311 (Fl xFl) 3/4" x 3/4" 2.50 50 311525 5.97
311 (Fl xFl) 3/4" x 3/4" 3.00 50 311530 5.97
311 (Fl xFl) 3/4" x 3/4" 6.00 50 311560 5.97
311 (Fl xFl) 3/4" x 3/4" 7.00 50 311570 5.97
311 (Fl xFl) 3/4" x 3/4" 8.00 50 311580 5.97
312 (Mi xFl) 1/2" x 1/2" 2.50 50 312425 4.79
312 (Mi xFl) 1/2" x 1/2" 3.00 50 312430 4.79
312 (Mi xFl) 1/2" x 1/2" 6.00 50 312460 4.79
312 (Mi xFl) 1/2" x 1/2" 7.00 50 312470 4.79
312 (Mi xFl) 1/2" x 1/2" 8.00 50 312480 4.79
313 (Fl x Fl) 1/2" x 1/2" 2.50 Yes 50 313425 9.22
313 (Fl x Fl) 1/2" x 1/2" 3.00 Yes 50 313430 9.22
313 (Fl x Fl) 1/2" x 1/2" 6.00 Yes 50 313460 9.22
313 (Fl x Fl) 1/2" x 1/2" 7.00 Yes 50 313470 9.22
313 (Fl x Fl) 1/2" x 1/2" 8.00 Yes 50 313480 9.22
313 (Fl x Fl) 3/4" x 3/4" 2.50 Yes 50 313525 11.37
313 (Fl x Fl) 3/4" x 3/4" 3.00 Yes 50 313530 11.37
313 (Fl x Fl) 3/4" x 3/4" 6.00 Yes 50 313560 11.37
313 (Fl x Fl) 3/4" x 3/4" 7.00 Yes 50 313570 11.37
313 (Fl x Fl) 3/4" x 3/4" 8.00 Yes 50 313580 11.37
314 (Ml x Fl) 1/2" x 1/2" 2.50 Yes 50 314425 9.06
314 (Ml x Fl) 1/2" x 1/2" 3.00 Yes 50 314430 9.06
314 (Ml x Fl) 1/2" x 1/2" 6.00 Yes 50 314460 9.06
314 (Ml x Fl) 1/2" x 1/2" 7.00 Yes 50 314470 9.06
314 (Ml x Fl) 1/2" x 1/2" 8.00 Yes 50 314480 9.06
314 (Ml x Fl) 1/2" x 1/2" 3.00 Gauge Port Only 50 314437 5.97
         
513 (Fl x Fl) 1/2" x 1/2" 2.50 50 513425 6.21
513 (Fl x Fl) 1/2" x 1/2" 3.00 50 513430 6.21
513 (Fl x Fl) 1/2" x 1/2" 6.00 50 513460 6.21
513 (Fl x Fl) 1/2" x 1/2" 7.00 50 513470 6.21
513 (Fl x Fl) 1/2" x 1/2" 8.00 50 513480 6.21
513 (Fl x Fl) 1" x 1 1/4" 2.50 25 513625 28.07
513 (Fl x Fl) 1" x 1 1/4" 3.00 25 513630 28.07
513 (Fl x Fl) 1" x 1 1/4" 6.00 25 513660 28.07
513 (Fl x Fl) 1" x 1 1/4" 7.00 25 513670 28.07
513 (Fl x Fl) 1" x 1 1/4" 8.00 25 513680 28.07
513 (Fl x Fl) 1 1/4" x 1 1/2" 2.50 10 513725 63.60
513 (Fl x Fl) 1 1/4" x 1 1/2" 3.00 10 513730 63.60
513 (Fl x Fl) 1 1/4" x 1 1/2" 6.00 10 513760 63.60
513 (Fl x Fl) 1 1/4" x 1 1/2" 7.00 10 513770 63.60
513 (Fl x Fl) 1 1/4" x 1 1/2" 8.00 10 513780 63.60
514 (Ml x Fl) 1/2" x 1/2" 2.50 50 514425 6.13
514 (Ml x Fl) 1/2" x 1/2" 3.00 50 514430 6.13
514 (Ml x Fl) 1/2" x 1/2" 6.00 50 514460 6.13
514 (Ml x Fl) 1/2" x 1/2" 7.00 50 514470 6.13
514 (Ml x Fl) 1/2" x 1/2" 8.00 50 514480 6.13
514 (Ml x Fl) 1/2" x 3/4" 3.00 50 532043 12.33
Other sizes and specifications on request

Copyright © 2000-02 Lakeside Water & Building Services Limited. All rights reserved.