Small Commercial Water Softeners

Autotrol 440 Autotrol 460i
Cold Water Softeners - Cabinet & Timer Controlled

Ref No.

Capacity Description

Price £

SOF01 6 Litre Autotrol 440 Star Style White 355.00
SOF02 10 Litre Autotrol 440 Star Style White 360.00
SOF03 14 Litre Autotrol 440 Star Style White 415.00
SOF04 18 Litre Autotrol 440 Star Style White 490.00
SOF05 23 Litre Autotrol 440 Star Style White 500.00
Cold Water Softeners - Cabinet & Meter Controlled
SOF06 6 Litre Autotrol 460i Star Style White 550.00
SOF07 10 Litre Autotrol 460i Star Style White 580.50
SOF08 14 Litre Autotrol 460i Star Style White 610.00
SOF09 18 Litre Autotrol 460i Star Style White 648.00
SOF10 23 Litre Autotrol 460i Star Style White 668.00
Cold Water Softeners - Cabinet & Timer Controlled
SOF11 4 Litre Autotrol 440 Mistral Style Grey (Timer Only) 320.00
SOF12 10 Litre Autotrol 440 Mistral Style Grey 400.00
SOF13 14 Litre Autotrol 440 Mistral Style Grey 450.00
SOF14 18 Litre Autotrol 440 Mistral Style Grey 530.00
SOF15 23 Litre Autotrol 440 Mistral Style Grey 610.00
Cold Water Softeners - Cabinet & Meter Controlled
SOF16 10 Litre Autotrol 460i Mistral Style Grey 585.00
SOF17 14 Litre Autotrol 460i Mistral Style Grey 611.00
SOF18 18 Litre Autotrol 460i Mistral Style Grey 695.00
SOF19 23 Litre Autotrol 460i Mistral Style Grey 719.00
Cold Water Softeners - Single Vessel & Brine Tank- Meter Controlled
Ref No. Capacity Valve Vessel Brine Tank Price £
SOF20 14 Litre Autotrol 460i 7 x 35 40 Litre 570.00
SOF21 18 Litre Autotrol 460i 8 x 35 40 Litre 550.00
SOF22 22 Litre Autotrol 460i 9 x 35 80 Litre 600.00
SOF23 28 Litre Autotrol 460i 10 x 35 80 Litre 630.00
SOF24 35 Litre Autotrol 460i 10 x 44 105 Litre 650.00
SOF25 42 Litre Autotrol 460i 10 x 54 105 Litre 680.00
SOF26 36 Litre Autotrol 460i 12 x 36 105 Litre 730.00
SOF27 50 Litre Autotrol 460i 12 x 48 105 Litre 760.00
SOF28 75 Litre Autotrol 460i 13 x 54 200 Litre 920.00

Copyright © 2000-02 Lakeside Water & Building Services Limited. All rights reserved.